Grape Seed Oil (Cold-Pressed, Food)
- Product Code: 11044
grape seed oil Rich in antioxidants in our body is oligomeric proanthocyanidins. can help protect body cells Contains linoleic acid is a saturated fatty acidBenefits to the body
- -
- -
- -
- -
- -
- -
- -
- -
- -
- -
- -
- -
- -
- -
- -
- -
- -
- -
Test Name | Specification |
---|---|
Appearance | Light green yellow |
Relative Density | 0.920-0.925 |
Refractive Index | 1.467-1.477 |
Acidity | Max 0.6 mgKOH/g |
Peroxide Value (meq/kg at time pack 20C) (PE2.5.5) | Max 10 meq O2/kg |
Iodine Value | 128 g/100g - 150 g/100g |
Saponification Value | 188 mg/g - 194 mg/g |
Impurities | Max 0.05% |
Water (moisture) | Max 0.1% |
Iron | Max 1.5 mg/kg |
Copper | Max 0.1 mg/kg |
Residual Solvent | Max 50 mg/kg |
Palmitic Acid | 5.5-11.0% |
Stearic Acid | 3.0-6.5% |
Oleic Acid | 12-28% |
Linoleic Acid | 58-78% |
Linolenic Acid | Max 1.0% |
grape seed oil Rich in antioxidants in our body is oligomeric proanthocyanidins. Can help protect body cellsContains linoleic acid is a saturated fatty acidBenefits to the body
Be the first to review this product :-)
Recommend Lab-Service
Lab Service | Price |
---|
grape seed oil Rich in antioxidants in our body is oligomeric proanthocyanidins. can help protect body cells Contains linoleic acid is a saturated fatty acidBenefits to the body
grape seed oil Rich in antioxidants in our body is oligomeric proanthocyanidins. Can help protect body cellsContains linoleic acid is a saturated fatty acidBenefits to the body
Mechanism | - |
Appearance | - |
Longevity | - |
Strength | - |
Storage | - |
Shelf Life | - |
Allergen(s) | - |
Dosage (Range) | - |
Recommended Dosage | - |
Dosage (Per Day) | - |
Recommended Dosage (Per Day) | - |
Mix Method | - |
Heat Resistance | - |
Stable in pH range | - |
Solubility | - |
Product Types | - |
INCI | - |
Cart
No products