Red Roses (compare to Jo Malone)
- Product Code: 8247
- -
- -
- -
- -
- -
- -
- -
- -
- -
- -
- -
- -
- -
- -
- -
- -
- -
- -
Test Name | Specification |
---|---|
Appearance | Liquid |
Color | Very Light Yellow - Amber Orange |
Odour | Characteristic |
Specific Gravity 20/20C | 0.9970 - 1.0070 |
Refractive Index at 20C | 1.4730 - 1.4830 |
Be the first to review this product :-)
Recommend Lab-Service
Lab Service | Price |
---|
Red Roses (compare to Jo Malone)
Mechanism | - |
Appearance | - |
Longevity | - |
Strength | - |
Storage | - |
Shelf Life | - |
Allergen(s) | - |
Dosage (Range) | - |
Recommended Dosage | - |
Dosage (Per Day) | - |
Recommended Dosage (Per Day) | - |
Mix Method | - |
Heat Resistance | - |
Stable in pH range | - |
Solubility | - |
Product Types | - |
INCI | - |
Cart
No products
Subtotal:
฿0.00
฿0.00
Total :