Methyl Dihydrojasmonate, Hedione (high Cis)
- Product Code: 2666
- -
Test Name | Specification |
---|---|
Appearance (20C) | Colorless liquid |
Acid value (KOH mg/g) | 0-1 |
Relative Density (25/25C) | 0.998-1.006 |
Content (% sum of isomers) | 95-100 |
Refractive Index (20C) | 1.459-1.463 |
CAS No. | 24851-98-7 |
EC No. | 246-495-9 |
Appearance | colorless to pale yellow clear oily liquid (est) |
Substantivity | 72Hour(s) |
FDA Name | METHYL DIHYDROJASMONATE |
Ordor Group | jasmine |
Minimum Usage | 0.35 |
Average Usage | 3.50 |
Maximum Usage | 35.00 |
Odor Strength | medium |
Be the first to review this product :-)
Recommend Lab-Service
Lab Service | Price |
---|
Methyl Dihydrojasmonate, Hedione (high Cis)
Mechanism | - |
Function | - |
Appearance | - |
Longevity | - |
Strength | - |
Storage | - |
Shelf Life | - |
Allergen(s) | - |
Dosage (Range) | - |
Recommended Dosage | - |
Dosage (Per Day) | - |
Recommended Dosage (Per Day) | - |
Mix Method | - |
Heat Resistance | - |
Stable in pH range | - |
Solubility | - |
Product Types | - |
INCI | - |
Cart
No products
Subtotal:
฿0.00
฿0.00
Total :