Adoxal, Andrane
- Product Code: 3343
- -
Test Name | Specification |
---|---|
Appearance (20C) | Liquid |
Color | Clear to yellowish |
Odor | In compliance to standard |
CAS No. | 141-13-9 |
EC No. | 205-460-8 |
Appearance | colorless to pale yellow clear liquid (est) |
Substantivity | 168Hour(s) |
Ordor Group | green |
Minimum Usage | 0.05 |
Average Usage | 0.50 |
Maximum Usage | 5.00 |
Odor Strength | high ,recommend smelling in a 1.00 % solution or less |
Be the first to review this product :-)
Recommend Lab-Service
Lab Service | Price |
---|
Other Names |
---|
adoxal |
adoxlin |
doxal |
farenal |
2,6,10-trimethyl undec-9-enal |
trimethyl undecenal |
trimethyl undecylenic aldehyde |
2,6,10-trimethyl-9-undecen-1-al |
2,6,10-trimethyl-9-undecenal |
2,6,10-trimethylundec-9-enal |
9-undecenal, 2,6,10-trimethyl- |
waxy aldehyde |
Adoxal, Andrane
Mechanism | - |
Function | - |
Appearance | - |
Longevity | - |
Strength | - |
Storage | - |
Shelf Life | - |
Allergen(s) | - |
Dosage (Range) | - |
Recommended Dosage | - |
Dosage (Per Day) | - |
Recommended Dosage (Per Day) | - |
Mix Method | - |
Heat Resistance | - |
Stable in pH range | - |
Solubility | - |
Product Types | - |
INCI | - |
Cart
No products
Subtotal:
฿0.00
฿0.00
Total :