UV-VIS Protease Activity Measurement (Substrate: Casein)
- Product Code: 125453
UV-VIS Protease Activity Measurement (Substrate: Casein)
UV-VIS Protease Activity Measurement (Substrate: Casein)
Anson and Folin & Ciocalteu method and Horikoshi method
PRINCIPLE
The appearance of peptides is measured as tyrosine equivalent at 660 nm by spectrophotometry.
Service Steps
Step | Procedure | Expected Result |
---|---|---|
1 | Prepare 0.1... | A clear 0.1 N NaOH solution. |
2 | Prepare 1... | A clear 1 N NaOH solution. |
3 | Prepare 0.1... | A clear 0.1 M Borax solution. |
4 | Prepare 0.6%... | A stable, 0.6% casein solution at pH 11.0. |
5 | Prepare TCA... | A clear TCA mixture solution. |
6 | Prepare 0.5... | A clear 0.5 M Na2CO3 solution. |
7 | Prepare 1... | A ready-to-use Folin�s phenol reagent at 1 N concentration. |
8 | Add 3.0... | Test mixture containing casein and enzyme ready for reaction. |
9 | Add 3.2... | Reaction stopped with visible precipitate. |
10 | Centrifuge for... | Clear supernatant obtained for further analysis. |
11 | Transfer 2... | Test sample supernatant ready for color development. |
12 | Add exactly... | Slightly alkaline solution ready for Folin�s reagent reaction. |
13 | Immediately add... | Formation of a blue-colored complex with peptides containing tyrosine. |
14 | Incubate this... | A stable blue-colored solution proportional to proteolytic activity. |
15 | Prepare a... | A blank solution for absorbance correction. |
16 | After incubation,... | Absorbance readings at 660 nm for test and blank samples. |
17 | Prepare a... | Standard curve generated for protease enzyme activity determination. |
18 | Use the... | Enzyme activity data recorded in units/mL. |
19 | Record the... | Absorbance readings of test and blank samples recorded. |
20 | Subtract the... | Net absorbance calculated for the test sample. |
21 | Use the... | Final enzyme activity reported in units/mL. |
You will receive a report for the Enzyme Activity , Absorbance at 660 nm fields when we provide this service
UV-VIS Protease Activity Measurement (Substrate: Casein)
UV-VIS Protease Activity Measurement (Substrate: Casein)
UV-VIS Protease Activity Measurement (Substrate: Casein)
Anson and Folin & Ciocalteu method and Horikoshi method
PRINCIPLE
The appearance of peptides is measured as tyrosine equivalent at 660 nm by spectrophotometry.
Mechanism | - |
Appearance | - |
Longevity | - |
Strength | - |
Storage | - |
Shelf Life | - |
Allergen(s) | - |
Dosage (Range) | - |
Recommended Dosage | - |
Dosage (Per Day) | - |
Recommended Dosage (Per Day) | - |
Mix Method | - |
Heat Resistance | - |
Stable in pH range | - |
Solubility | - |
Product Types | - |
INCI | - |
Service Steps
Step | Procedure | Expected Result |
---|---|---|
1 | Prepare 0.1... | A clear 0.1 N NaOH solution. |
2 | Prepare 1... | A clear 1 N NaOH solution. |
3 | Prepare 0.1... | A clear 0.1 M Borax solution. |
4 | Prepare 0.6%... | A stable, 0.6% casein solution at pH 11.0. |
5 | Prepare TCA... | A clear TCA mixture solution. |
6 | Prepare 0.5... | A clear 0.5 M Na2CO3 solution. |
7 | Prepare 1... | A ready-to-use Folin�s phenol reagent at 1 N concentration. |
8 | Add 3.0... | Test mixture containing casein and enzyme ready for reaction. |
9 | Add 3.2... | Reaction stopped with visible precipitate. |
10 | Centrifuge for... | Clear supernatant obtained for further analysis. |
11 | Transfer 2... | Test sample supernatant ready for color development. |
12 | Add exactly... | Slightly alkaline solution ready for Folin�s reagent reaction. |
13 | Immediately add... | Formation of a blue-colored complex with peptides containing tyrosine. |
14 | Incubate this... | A stable blue-colored solution proportional to proteolytic activity. |
15 | Prepare a... | A blank solution for absorbance correction. |
16 | After incubation,... | Absorbance readings at 660 nm for test and blank samples. |
17 | Prepare a... | Standard curve generated for protease enzyme activity determination. |
18 | Use the... | Enzyme activity data recorded in units/mL. |
19 | Record the... | Absorbance readings of test and blank samples recorded. |
20 | Subtract the... | Net absorbance calculated for the test sample. |
21 | Use the... | Final enzyme activity reported in units/mL. |
Cart
No products
Subtotal:
฿0.00
฿0.00
Total :