CPPU (Forchlorfenuron) (1% Water Soluble)
- Product Code: 35967
CPPU (Forchlorfenuron) (1% water-soluble powder) increases the yield of various types of crops. Especially various fruits
- -
- -
- -
- -
- -
- -
- -
- -
- -
- -
- -
- -
- -
- -
- -
- -
- -
- -
Test Name | Specification |
---|---|
Appearance | White powder |
Content | ≥1% |
Emulsifier | 13-15% |
Soluble fillers | 80-85% |
Moisture | ≤0.50% |
Fineness (Filler) | 80 mesh (≥90%) |
CPPU (Forchlorfenuron) (1% water-soluble powder) increases the yield of various types of crops. Especially various fruits
Using to dissolve CPPU (Forchlorfenuron) powder In the water:
plant | Use 1 gram per liter of water. | How to use |
Melon | 1-2 | Spray young fruit |
watermelon | 0.5-1 | Spray at the roots |
grape | 2-3 | Spray the whole plant 15 days after flowering |
kiwi | 2 | Spray young fruit |
strawberry | 0.5 | Soak the fruit 6-11 days after flowering. |
Plum | 1-2 | Spray during flowering |
orange | 1-2 | Spray after flowering |
peach | 0.5-1 | Spray 30 days after flowering. |
Longan | 0.25-1 | Soak the fruit |
cherry | 2 | Spray the whole plant 15 days after flowering |
Various flowers | 2 |
Spray during budding |
(Using more than the specified concentration may cause production to decrease)
Storage
-CPPU (Forchlorfenuron) It has a minimum shelf life of 24 months and should be stored in the refrigerator, tightly closed, away from sunlight and humidity.
Be the first to review this product :-)
Recommend Lab-Service
Lab Service | Price |
---|
CPPU (Forchlorfenuron) (1% water-soluble powder) increases the yield of various types of crops. Especially various fruits
CPPU (Forchlorfenuron) (1% water-soluble powder) increases the yield of various types of crops. Especially various fruits
Using to dissolve CPPU (Forchlorfenuron) powder In the water:
plant | Use 1 gram per liter of water. | How to use |
Melon | 1-2 | Spray young fruit |
watermelon | 0.5-1 | Spray at the roots |
grape | 2-3 | Spray the whole plant 15 days after flowering |
kiwi | 2 | Spray young fruit |
strawberry | 0.5 | Soak the fruit 6-11 days after flowering. |
Plum | 1-2 | Spray during flowering |
orange | 1-2 | Spray after flowering |
peach | 0.5-1 | Spray 30 days after flowering. |
Longan | 0.25-1 | Soak the fruit |
cherry | 2 | Spray the whole plant 15 days after flowering |
Various flowers | 2 |
Spray during budding |
(Using more than the specified concentration may cause production to decrease)
Storage
-CPPU (Forchlorfenuron) It has a minimum shelf life of 24 months and should be stored in the refrigerator, tightly closed, away from sunlight and humidity.
Mechanism | - |
Appearance | - |
Longevity | - |
Strength | - |
Storage | - |
Shelf Life | - |
Allergen(s) | - |
Dosage (Range) | - |
Recommended Dosage | - |
Dosage (Per Day) | - |
Recommended Dosage (Per Day) | - |
Mix Method | - |
Heat Resistance | - |
Stable in pH range | - |
Solubility | - |
Product Types | - |
INCI | - |
Cart
No products